Bekalan pukal kilang China SANHENG SHR Injap Pengembangan Terma Untuk Unit Penyejukan. Ia adalah peranti yang digunakan untuk mengawal suhu dan tekanan sistem penyejukan. Ia mengekalkan keseimbangan tekanan dalam sistem dengan mengawal aliran bahan pendingin untuk mencapai kawalan suhu.
R22 | R134a | R407C | R404A/R507 | R410A | |||||
Mod | Nominal kapasiti (kW) |
Model | Nominal kapasiti (kW) |
Model | Nominal kapasiti (kW) |
Mod | Nominal kapasiti (kW) |
Model | Nominal kapasiti (kW) |
SHR(E)1/2H | 1.76 | SHR(E)1/4M | 0.88 | SHR(E)1/2N | 1.76 | SHR(E)1/3S | 1.17 | SHR(E)3/4Z | 2.64 |
SHR(E)1H | 3.52 | SHR(E)1/2M | 1.76 | SHR(E)1N | 3.52 | SHR(E)2/3S | 2.35 | SHR(E)1-1/2Z | 5.28 |
SHR(E)1-1/2H | 5.28 | SHR(E)1M | 3.52 | SHR(E)1-1/2N | 5.28 | SHR(E)1S | 3.52 | SHR(E)2-1/4Z | 7.92 |
SHR(E)2H | 7.04 | SHR(E)1-1/2M | 5.28 | SHR(E)2N | 7.04 | SHR(E)1-1/2S | 5.28 | SHR(E)3Z | 10.56 |
SHR(E)3H | 10.56 | SHR(E)2M | 7.04 | SHR(E)3N | 10.56 | SHR(E)2S | 7.04 | SHR(E)4-1/2Z | 15.84 |
SHR(E)4H | 14.08 | SHR(E)2-1/2M | 8.80 | SHR(E)4N | 14.08 | SHR(E)3S | 10.56 | SHR(E)6Z | 21.12 |
SHR(E)5H | 17.60 | SHR(E)3M | 10.56 | SHR(E)5N | 17.60 | SHR(E)3-1/2S | 12.32 | SHR(E)7-1/2Z | 26.40 |
SHR(E)6H | 21.12 | SHR(E)4M | 12.32 | SHR(E)6N | 21.12 | SHR(E)4S | 14.08 | SHR(E)9Z | 31.68 |
SHR(E)7-1/2H | 26.40 | SHR(E)5-1/2M | 19.36 | SHR(E)7-1/2N | 26.40 | SHR(E)5S | 17.60 | SHR(E)11Z | 38.72 |
SHR(E)10H | 35.20 | SHR(E)7-1/2N | 26.40 | SHR(E)10N | 35.20 | SHR(E)7S | 24.64 | SHR(E)14Z | 49.28 |
SHR(E)12H | 42.24 | SHR(E)9M | 31.68 | SHR(E)12N | 42.24 | SHR(E)8-1/2S | 29.92 | SHR(E)17Z | 59.84 |
Mod | Commection Saiz |
Amm | Bmm | Cmm | Dmm | Emm | Fmm | Gmm | Hmm | Penyama Extemal Saiz Commection |
Kapilari Panjang |
|
Masuk | Outlet | |||||||||||
SHR(E)1/2H | φ10& 3/8SAE |
φ12& 1/2 SAE |
106 | 64 | 89 | 74 | f55 | 28 | f13 | 90 | φ6x1 & 1/4 SAE |
1.5 m |
SHR(E)1H | 106 | 64 | 89 | 74 | f55 | 28 | f13 | 90 | ||||
SHR(E)1-1/2H | 106 | 64 | 89 | 74 | f55 | 28 | f13 | 90 | ||||
SHR(E)2H,3H,4H | 106 | 64 | 89 | 74 | f55 | 28 | f13 | 90 | ||||
SHR(E)5H | φ10& 3/8SAE |
φ16& 5/8SAE |
106 | 64 | 89 | 74 | f55 | 28 | f13 | 90 | ||
SHR(E)6H 7-1/2H | φ12& 1/2 SAE |
φ16& 5/8SAF |
106 | 64 | 89 | 74 | f55 | 28 | f13 | 90 | ||
SHR(E)10H | 106 | 64 | 89 | 74 | f55 | 28 | f13 | 90 | ||||
SHR(E)12H | 106 | 64 | 89 | 74 | f55 | 28 | f13 | 90 |